| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Next |
 |  | SONY ERICSSON WT18i |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 1900 3G TD-SCDMA 2010-2025 / 1880-1920 | |
|  |
|
|
 |  | SONY ERICSSON Xperia mini pro |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA | |
|  |
|
|
 |  | SONY ERICSSON Xperia ray |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA | |
|  |
|
|
 |  | SONY ERICSSON Xperia active |  |  | | | Features - | | 2G Network GSM 850/ 900/ 1800/ 1900 3G HSDPA | |
|  |
|
|
 |  | SONY ERICSSON XPERIA NEO V |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SONY ERICSSON XPERIA ARC S |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SONY ERICSSON Xperia pro |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA | |
|  |
|
|
 |  | SONY ERICSSON Xperia mini |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA | |
|  |
|
|
 |  | SONY ERICSSON txt pro |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | SONY ERICSSON txt |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | SONY ERICSSON Mix Walkman |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | SONY ERICSSON Xperia X2 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
| | Next |
|