| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Previous Next |
 |  | SAMSUNG Gravity SMART |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG I9000 Galaxy S |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG M220L Galaxy Neo |  |  | | | Features - | | 2G Network CDMA 800 / 1900 3G CDMA | |
|  |
|
|
 |  | SAMSUNG M580 Replenish |  |  | | | Features - | | 2G Network CDMA 800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG P1010 Galaxy Tab Wi Fi |  |  | | | Features - | | 2G N/ A Announced 2011, Q1, Available. Released 2011, March | |
|  |
|
|
 |  | SAMSUNG R260 Chrono |  |  | | | Features - | | 2G Network CDMA 800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG S5780 Wave 578 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG Trender |  |  | | | Features - | | 2G Network CDMA 800 Announced 2011, June, Available | |
|  |
|
|
 |  | SAMSUNG E2652W Champ Duos |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
|  |
|
|
 |  | SAMSUNG C3630 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | SAMSUNG Galaxy Pro B7510 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | SAMSUNG Galaxy Tab T Mobile |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
| | Previous Next |
|