| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Previous Next |
 |  | NOKIA 1662 |  |  | | | Features - | | 2G Network GSM 900 / 1800 2008, November | |
|  |
|
|
 |  | NOKIA 1800 |  |  | | | Features - | | 2G Network GSM 900 / 1800 Available. Released 2010, June | |
|  |
|
|
 |  | NOKIA 2220 slide |  |  | | | Features - | | 2G Network GSM 900 / 1800 2009, November Available. Released 2010, Feb | |
|  |
|
|
 |  | NOKIA 2330classic |  |  | | | Features - | | 2G GSM 900 / 1800 / 850 / 1900 - US versionAvailable. Released2009, | |
|  |
|
|
 |  | NOKIA 2600Classic |  |  | | | Features - | | 2G Network GSM 900 / 1800 Available. Released 2008, March | |
|  |
|
|
 |  | NOKIA 2680Slide |  |  | | | Features - | | 2G Network GSM 900 / 1800/ 850 / 1900 - American version Available | |
|  |
|
|
 |  | NOKIA 2690 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | NOKIA 2700 classic |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | NOKIA 2710 Navigation Edition |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | NOKIA 2720 fold |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 850 / 1900 - American version | |
|  |
|
|
 |  | NOKIA 2730 classic |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | NOKIA 3110 Evolve |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 1900 Available | |
|  |
|
| | Previous Next |
|