| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Next |
 |  | MOTOROLA Milestone XT883 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
|  |
|
|
 |  | MOTOROLA MOTOKEY SOCIAL |  |  | | | Features - | | 2G GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA MOTO MT620 |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA MOTO MT870 |  |  | | | Features - | | 2G Network GSM 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA XT882 |  |  | | | Features - | | 2G Network CDMA 800 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 3G | |
|  |
|
|
 |  | MOTOROLA Photon 4G |  |  | | | Features - | | 2G Network CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA DROID BIONIC |  |  | | | Features - | | 2G Network CDMA 800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA PRO |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA XT615 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA RAZR XT910 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | MOTOROLA SPICE Key |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
|
 |  | MOTOROLA FIRE |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 | |
|  |
|
| | Next |
|