| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Next |
 |  | HTC RHYME |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | HTC SENSATION XL |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | HTC EVO 3D |  |  | | | Features - | | -2G Network GSM 850/ 900/ 1800/ 1900 3G -HSDPA 900/ 1700/ 2100 | |
|  |
|
|
 |  | HTC EXPLORER |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G (HTC PICO) | |
|  |
|
|
 |  | HTC Sensation XE |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA | |
|  |
|
|
 |  | HTC EVO View 4G |  |  | | | Features - | | 2G Network CDMA 800/ 1900/ 3G CDMA 2000 1xEV-DO | |
|  |
|
|
 |  | HTC EVO 3D CDMA |  |  | | | Features - | | 2G Network CDMA 800/ 1900 3G CDMA 2000 1x EV-DO Announced 2011 | |
|  |
|
|
 |  | HTC Salsa |  |  | | | Features - | | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA Available. Released 2011, June | |
|  |
|
|
 |  | HTC Desire HD |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA Available | |
|  |
|
|
 |  | HTC Flyer |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G HSDPA Available. | |
|  |
|
|
 |  | HTC ChaCha |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | HTC Status |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
| | Next |
|