| TRADING FLOOR |
| |
Member login
|
| |
FREE
MEMBERSHIP FOR TRADERS! Online facility for
wholesale and exports of mobilephones.
Provides full list of sales
offers and buy requests, place and confirm your orders,
view and print invoices and track your shipment online.
|
| |
Not a member yet?
Register Now to make your business easy and fast!!!
|
| ABOUT
GLOBSTAR |
| |
Globstar Ltd Hong Kong and our group
entities at Dubai, Singapore, India, China and the U.S.A enjoy
very high reputation and trust as global leaders in mobile
phone trade. Globstar exports and wholesales original brand new mobile phones
of all major brands like NOKIA,LG, SONY, MOTOROLA, ERICSSON,
SAMSUNG, ALCATEL, SAGEM, BENQ-SIEMENS, BIRD, PANASONIC,
HAIER,IMATE, QUTEC etc. Not familiar
with Globstar ? Please Read More
|
| CONTACT US |
|
|
HONG KONG OFFICE
Globstar Limited
Unit 02, 10/F,
Conic Investment Building,
13 Hok Yuen Street,
Hung Hom, KLN, Hong Kong.
Tel: +852-23127084
Fax: +852-23127617
|
|
 |
| Next |
 |  | BlackBerry Z10 |  |  | | | Features - | | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 4G LTE Available. | |
|  |
|
|
 |  | BlackBerry TORCH 9860 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | BlackBerry Bold Touch 9900 |  |  | | | Features - | | 2G Network GSM 850/ 900/ 1800/ 1900 3G Tri-Band HSDPA Announced | |
|  |
|
|
 |  | BlackBerry Bold Touch 9930 |  |  | | | Features - | | 2G Network GSM 850/ 900/ 1800/ 1900 CDMA 800/ 1900 3G | |
|  |
|
|
 |  | BlackBerry CURVE 9380 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | BlackBerry BOLD 9790 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | BlackBerry CURVE 9220 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 Available. | |
|  |
|
|
 |  | BlackBerry Curve 8520 |  |  | | | Features - | | -2G Network GSM 850/ 900/ 1800/ 1900 | |
|  |
|
|
 |  | BlackBerry Bold 9780 |  |  | | | Features - | | 2G Network GSM 850/ 900/ 1800/ 1900 3G HSDPA 850/ 1900/ 2100 | |
|  |
|
|
 |  | BlackBerry Curve 3G 9300 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | BlackBerry Bold 9650 |  |  | | | Features - | | 2G Network GSM 850 / 900 / 1800 / 1900 3G | |
|  |
|
|
 |  | BlackBerry Bold 9700 |  |  | | | Features - | | GSM 850/ 900/ 1800/ 1900 3G HSDPA 850/ 1900/ 2100 HSDPA 900/ 1700/ 2100 | |
|  |
|
| | Next |
|